
ZERO ECNAccount
Designed for experienced traders seeking zero spreads and fast execution.
Minimum Deposit $5,000Get StartedOur mobile app is launching very soon. Stay tuned.
Choose from our selection of accounts and build your own trading style. Experience low cost and maximized gains.

• All accounts include Swap-Free (Islamic) option, Instant Execution, Bonus, and MT4/MT5/Web platforms as standard. Account currency: USD.
Full side-by-side breakdown of every feature
| Features | STANDARD | ECN | ECN PRO | ZERO ECN |
|---|---|---|---|---|
| Minimum Deposit | $10 | $50 | $1,000 | $5,000 |
| Minimum Trading Volume | 0.01 | 0.01 | 0.01 | 0.01 |
| Swap Free Account | Yes | Yes | Yes | Yes |
| Spread Starts From | 1 pip | 0.0 pip | 0.0 pip | 0.0 pip |
| Commission (Per lot / side) | No | $3 | $2 | $0 |
| Leverage | 1:1000 | 1:1000 | 1:1000 | 1:500 |
| Account Currency | USD | USD | USD | USD |
| Margin Call | 50% | 50% | 50% | 100% |
| Stop Out | 30% | 30% | 30% | 40% |
| Order Execution | Instant | Instant | Instant | Instant |
| Bonus | Yes | Yes | Yes | Yes |
| Payment Method | All | All | All | All |
| Platform | MT4 / MT5 / Web | MT4 / MT5 / Web | MT4 / MT5 / Web | MT5 / Web |
| Start Trading | Start Trading | Start Trading | Start Trading |
No deposit or withdrawal charges. 0% commissions for all deposits.
Fund your account in seconds. 14+ deposit options
Access your money anytime. No maximum withdrawal limit.
Open an account in minutes and start trading with AssetsFX. Experience the power of our advanced trading platforms and exceptional customer service.